"Quality and Innovation: Meeting with Özden Yem Milling Machines"
Working Principle
Bucket Elevator It is used vertical transmission of raw material or product.
Spare Parts
Bearing & Housing
Bucket & Bolts
Band
MODEL | DIMENSIONS | |||||||
A | B | C | D | E | F | G | H | |
OSG Ø 350 | 900 | 600 | 840 | 610 | 590 | 290 | 410 | 180 |
OSG Ø 400*180 | 1200 | 950 | 1200 | 500 | 850 | 420 | 480 | 250 |
OSG Ø 500*230 | 1450 | 1050 | 1400 | 1000 | 1000 | 450 | 550 | 300 |
OSG Ø 600*300 | 1750 | 1250 | 1750 | 1350 | 1200 | 570 | 730 | 400 |
OSG Ø 600*350 | 1850 | 1250 | 1860 | 1350 | 1300 | 650 | 750 | 450 |
OSG Ø 700 | 1930 | 1520 | 1890 | 1450 | 1450 | 690 | 870 | 500 |
OSG Ø 900*550 |